Beskrivelse
Manchester City İlkay Gündoğan 8 Bortedrakt 2021 2022
SIZE | Top Length(C) | Chest(B) | Sleeve Length(A) | Suggest Height | - | - |
---|---|---|---|---|---|---|
S | "71cm/ 28.0""" | "86~94cm/ 33.9""~37.0""" | "41.5cm/ 16.3""" | "165~170cm/ 65.0""~66.9""" | - | - |
M | "74cm/ 29.1""" | "94~102cm/ 37.0""~40.2""" | "43cm/ 16.9""" | "170~175cm/ 66.9""~68.9""" | - | - |
L | "77cm/ 30.3""" | "102~112cm/ 40.2""~44.1""" | "44.5cm/ 17.5""" | "175~180cm/ 68.9""~70.9""" | - | - |
XL | "80cm/ 31.5""" | "112~122cm/ 44.1""~48.0""" | "46cm/ 18.1""" | "180~185cm/ 70.9""~72.8""" | - | - |
XXL | "83cm/ 32.7""" | "122~132cm/ 48.0""~52.0""" | "47.5cm/ 18.7""" | "185~195cm/ 72.8"" ~76.8""" | - | - |
Size | Top Length (C) | 1/2 Chest (B) | 1/2 Waist (D) | Shorts Length (E) | Age (Year) | Suggest Height |
16# | "40cm/ 15.7""" | "30cm/ 11.8""" | "19~36cm/ 7.5""~14.2""" | "30cm/ 11.8""" | 1~2 | "85~95cm/ 33.5""~37.4""" |
16# | "43cm/ 16.9""" | "32cm/ 12.6""" | "20~37cm/ 7.9""~14.6""" | "32cm/ 12.6""" | 2~3 | "95~105cm/ 37.4""~41.3""" |
18# | "47cm/ 18.5""" | "34cm/ 13.4""" | "21~39cm/ 8.3""~15.4""" | "34cm/ 13.4""" | 3~4 | "105~115cm/ 41.3""~45.3""" |
20# | "50cm/ 19.7""" | "36cm/ 14.2""" | "22~41cm/ 8.7""~16.1""" | "36cm/ 14.2""" | 4~5 | "115~125cm/ 45.3""~49.2""" |
22# | "53cm/ 20.9""" | "38cm/ 15.0""" | "23~42cm/ 9.1""~16.5""" | "38cm/ 15.0""" | 6~7 | "125~135cm/ 49.2""~53.1""" |
24# | "56cm/ 22.0""" | "40cm/ 15.7""" | "24~44cm/ 9.4""~17.3""" | "39cm/ 15.4""" | 8~9 | "135~145cm/ 53.1""~57.1""" |
26# | "58cm/ 22.8""" | "42cm/ 16.5""" | "25~47cm/ 9.8""~18.5""" | "40cm/ 15.7""" | 10~11 | "145~155cm/ 57.1""~61.0""" |
28# | "61cm/ 24.0""" | "44cm/ 17.3""" | "26~50cm/ 10.2""~19.7""" | "42cm/ 16.5""" | 12~13 | "155~165cm/ 61.0""~65.0""" |
Omtaler
Det er ingen omtaler ennå.